Free Facebook Ad Cost Calculator
Forecast clicks, conversions, CPA, and revenue from your budget — powered by 2026 Meta ads benchmarks.
Free forever • No signup • Updated for 2026
Your campaign
Facebook Ads Benchmarks by Industry (2026)
The averages behind this calculator, aggregated from public 2026 Meta ads benchmark reports.
| Industry | Avg CPC | Conv. rate | Avg CPA | Avg ROAS |
|---|---|---|---|---|
| eCommerce (General) | $1.35 | 2.81% | $28.40 | 3.71x |
| Apparel & Fashion | $0.89 | 3.24% | $22.18 | 4.12x |
| Beauty & Personal Care | $1.63 | 2.97% | $31.65 | 3.94x |
| Food & Beverage | $0.78 | 3.56% | $18.72 | 3.28x |
| Pets & Animals | $1.12 | 2.68% | $24.56 | 3.47x |
| Fitness & Wellness | $1.54 | 2.43% | $42.30 | 2.86x |
| Arts & Entertainment | $0.82 | 2.91% | $19.84 | 2.93x |
| Technology / Electronics | $1.47 | 1.73% | $46.18 | 2.56x |
| Travel & Hospitality | $1.86 | 1.92% | $54.21 | 2.47x |
| Education | $2.18 | 1.64% | $58.90 | 2.31x |
| Automotive | $2.08 | 1.28% | $84.67 | 2.03x |
| Healthcare | $2.41 | 1.18% | $92.34 | 1.94x |
| Home Services | $3.21 | 1.87% | $67.84 | 2.14x |
| Real Estate | $2.67 | 0.94% | $116.42 | 1.87x |
| B2B / SaaS | $2.94 | 0.71% | $148.73 | 1.62x |
| Finance & Banking | $3.89 | 0.88% | $164.28 | 1.91x |
| Insurance | $4.18 | 0.76% | $198.42 | 1.84x |
| Legal Services | $4.45 | 0.82% | $187.60 | 1.78x |
All-industry averages: CPC $1.72 · CPM $11.54 · CTR 1.49% · CPA $72.46 · ROAS 2.68x. Sources: aggregated 2026 public benchmark reports; your results will vary.
How the Ad Cost Calculator Works
Three inputs, instant forecast
Set your budget
Enter the monthly amount you plan to spend on Meta ads — or drag the slider to explore scenarios.
Pick your industry
The calculator applies your industry's 2026 benchmark CPC, conversion rate, CPA, and ROAS.
Read your forecast
Get estimated impressions, clicks, conversions, CPA, and revenue. Add your AOV for a revenue model based on your actual pricing.
Frequently Asked Questions
Everything you need to know about Facebook ad costs in 2026